Program at-a-glance
| Tuesday 21 | Wednesday 22 | Thursday 23 | ||||
|---|---|---|---|---|---|---|
| 8.30am | Opening remarks | |||||
| 9.00am | Keynote I | Panel | Analysis II | |||
| 9.30am | ||||||
| 10.00am | ||||||
| Coffee Break | Coffee Break | |||||
| 10.30am | ||||||
| Analysis I | Industry Track I | Privacy and Protection | IEEE 802.11 | Coffee Break | ||
| 11.00am | ||||||
| Keynote II | ||||||
| 11.30am | ||||||
| 12.00am | ||||||
| 12.30am | Lunch Break | Lunch Break | Lunch Break | |||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | Cooperative Networks | Industry Track II | Opportunistic Networks | WSN and IoT | ||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm | ||||||
| Coffee Break | Coffee Break | Coffee Break | ||||
| 4.00pm | ||||||
| Demo and WiP | Short Papers I |
Short Papers II |
Wireless Multimedia Networks | |||
| 4.30pm | ||||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| Phd Forum 1Min Madness | ||||||
| 6.00pm | PhD Forum | Closing remarks | ||||
| Welcome Cocktail & Early Tuscan Dinner |
||||||
| 6.30pm | ||||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm | ||||||
| Conference Banquet | Student Dinner | |||||
| 8.30pm | ||||||
| 9.00pm | ||||||
Workshops
MONDAY, JUNE 20
THURSDAY, JUNE 23
| AOC 2011 | Workshop on Autonomic and Opportunistic Communications |


